Hays-Haine Families of Indiana
Ohio
Birth
Matches 1 to 50 of 296
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1903 | Ohio | I890 |
2 | ![]() | Abt 1882 | Ohio | I3514 |
3 | ![]() | 21 Mar 1874 | Ohio | I1623 |
4 | ![]() | Mar 1867 | Ohio | I2003 |
5 | ![]() | Abt 1869 | Ohio | I2224 |
6 | ![]() | Abt 1865 | Ohio | I1625 |
7 | ![]() | Abt 1878 | Ohio | I3513 |
8 | ![]() | Abt 1871 | Ohio | I1622 |
9 | ![]() | Abt 1863 | Ohio | I1628 |
10 | ![]() | 1849 | Ohio | I1786 |
11 | ![]() | 1821 | Ohio | I2906 |
12 | ![]() | 01 Feb 1903 | Ohio | I1829 |
13 | ![]() | Abt 1839 | Ohio | I722 |
14 | ![]() | Abt 1863 | Ohio | I725 |
15 | ![]() | 13 Jan 1841 | Ohio | I723 |
16 | ![]() | Abt 1854 | Ohio | I727 |
17 | ![]() | Abt 1856 | Ohio | I724 |
18 | ![]() | 12 Sep 1816 | Ohio | I3391 |
19 | ![]() | 1898 | Ohio | I198 |
20 | ![]() | 04 Apr 1838 | Ohio | I2137 |
21 | ![]() | Oct 1870 | Ohio | I4409 |
22 | ![]() | Jun 1867 | Ohio | I998 |
23 | ![]() | Abt 1865 | Ohio | I1003 |
24 | ![]() | Sep 1886 | Ohio | I2075 |
25 | ![]() | Abt 1879 | Ohio | I1096 |
26 | ![]() | Jun 1831 | Ohio | I1005 |
27 | ![]() | Abt 1909 | Ohio | I4411 |
28 | ![]() | Abt 1867 | Ohio | I1002 |
29 | ![]() | Apr 1863 | Ohio | I1004 |
30 | ![]() | Jun 1895 | Ohio | I1180 |
31 | ![]() | Feb 1873 | Ohio | I1185 |
32 | ![]() | Abt 1890 | Ohio | I2529 |
33 | ![]() | Ohio | I4342 | |
34 | ![]() | Abt 1895 | Ohio | I4341 |
35 | ![]() | Nov 1839 | Ohio | I402 |
36 | ![]() | Aug 1860 | Ohio | I641 |
37 | ![]() | May 1831 | Ohio | I407 |
38 | ![]() | 27 Jun 1841 | Ohio | I4603 |
39 | ![]() | 17 Feb 1843 | Ohio | I4604 |
40 | ![]() | 28 Dec 1838 | Ohio | I4601 |
41 | ![]() | 04 Sep 1837 | Ohio | I4598 |
42 | ![]() | 1847 | Ohio | I4606 |
43 | ![]() | Abt 1843 | Ohio | I4605 |
44 | ![]() | 07 Mar 1840 | Ohio | I4600 |
45 | ![]() | Abt 1822 | Ohio | I1693 |
46 | ![]() | 18 Aug 1855 | Ohio | I4887 |
47 | ![]() | Abt 1857 | Ohio | I4401 |
48 | ![]() | Abt 1848 | Ohio | I4402 |
49 | ![]() | 18 Aug 1855 | Ohio | I1998 |
50 | ![]() | Abt 1832 | Ohio | I4835 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1948 | Ohio | I457 |
2 | ![]() | Ohio | I5269 | |
3 | ![]() | 1820 | Ohio | I1927 |
4 | ![]() | Ohio | I4342 | |
5 | ![]() | 1875 | Ohio | I4837 |
6 | ![]() | Bef 1878 | Ohio | I3868 |
7 | ![]() | Aft 1810 | Ohio | I5161 |
8 | ![]() | 1902 | Ohio | I184 |
9 | ![]() | Ohio | I1879 | |
10 | ![]() | 08 Sep 1886 | Ohio | I461 |
11 | ![]() | 1961 | Ohio | I2525 |
12 | ![]() | Nov 1857 | Ohio | I4159 |
13 | ![]() | 1872 | Ohio | I5494 |
14 | ![]() | 1883 | Ohio | I460 |
15 | ![]() | 28 May 1958 | Ohio | I414 |
16 | ![]() | 25 Oct 1891 | Ohio | I5452 |
17 | ![]() | Abt 1899 | Ohio | I1 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ohio | I3868 |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1833 | Ohio | I1005 |
2 | ![]() | Abt 1880 | Ohio | I1185 |
3 | ![]() | Abt 1851 | Ohio | I1238 |
4 | ![]() | Abt 1868 | Ohio | I1351 |
5 | ![]() | Abt 1914 | Ohio | I40 |
6 | ![]() | I4237 | ||
7 | ![]() | 19 Feb 1807 | Ohio | I4280 |
8 | ![]() | 19 Feb 1807 | Ohio | I4280 |
9 | ![]() | Abt 1899 | Ohio | I1761 |
10 | ![]() | Abt 1872 | Ohio | I2552 |
11 | ![]() | Abt 1879 | Ohio | I2001 |
12 | ![]() | Abt 1906 | Ohio | I3719 |
13 | ![]() | Abt 1911 | Ohio | I169 |
14 | ![]() | I1109 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Nov 1856 | Ohio | I4159 |
2 | ![]() | Nov 1856 | Ohio | I4159 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1935 | Ohio | I1789 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOWMAN / STROHL | 1827 | Ohio | F1592 |
2 | FRAMPTON / BENSON | Abt 1837 | Ohio | F1217 |
3 | MCKELVEY / MORRIS | 03 Nov 1907 | Ohio | F211 |