Hays-Haine Families of Indiana
Ireland
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | UNKNOWN | Ireland | I5067 |
2 | ![]() | Abt 1876 | Ireland | I1209 |
3 | ![]() | Jul 1842 | Ireland | I2646 |
4 | ![]() | 03 Oct 1792 | Ireland | I5328 |
5 | ![]() | 1761 | Ireland | I2560 |
6 | ![]() | Abt 1797 | Ireland | I3824 |
7 | ![]() | Abt 1801 | Ireland | I3765 |
8 | ![]() | Abt 1779 | Ireland | I5274 |
9 | ![]() | Abt 1779 | Ireland | I3303 |
10 | ![]() | Feb 1780 | Ireland | I3306 |
11 | ![]() | Abt 1790 | Ireland | I168 |
12 | ![]() | Abt 1803 | Ireland | I5269 |
13 | ![]() | 1802 | Ireland | I2558 |
14 | ![]() | Abt 1802 | Ireland | I5263 |
15 | ![]() | Ireland | I3129 | |
16 | ![]() | 1871 | Ireland | I4348 |
17 | ![]() | Jul 1864 | Ireland | I1450 |
18 | ![]() | 13 Feb 1817 | Ireland | I2557 |
19 | ![]() | 13 Feb 1817 | Ireland | I4786 |
20 | ![]() | Aug 1850 | Ireland | I2999 |
21 | ![]() | Abt 1821 | Ireland | I3630 |
22 | ![]() | Abt 1828 | Ireland | I3631 |
23 | ![]() | Ireland | I3127 | |
24 | ![]() | 1731 | Ireland | I111 |
25 | ![]() | Ireland | I3421 | |
26 | ![]() | 1714 | Ireland | I35 |
27 | ![]() | 1813 | Ireland | I954 |
28 | ![]() | Mar 1859 | Ireland | I4944 |
29 | ![]() | Jul 1841 | Ireland | I5077 |
30 | ![]() | 01 Jun 1875 | Ireland | I4594 |
31 | ![]() | 1770 | Ireland | I2678 |
32 | ![]() | Ireland | I3368 | |
33 | ![]() | 1687 | Ireland | I206 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1915 | Ireland | I2646 |
2 | ![]() | 25 Dec 1858 | Ireland | I5274 |
3 | ![]() | 25 Dec 1858 | Ireland | I3303 |
4 | ![]() | Aft 1862 | Ireland | I168 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1837 | Ireland | I2646 |
2 | ![]() | Dec 1873 | Ireland | I2124 |
3 | ![]() | 12 Feb 1816 | Ireland | I4786 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | Aft 1816 | Ireland | I807 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | KIRKPATRICK / VANCE | 1710 | Ireland | F77 |
2 | KIRKPATRICK / VANCE | 1710 | Ireland | F1723 |