Hays-Haine Families of Indiana
Morgan, Ohio
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1849 | Morgan, Ohio | I4791 |
2 | ![]() | Mar 1849 | Morgan, Ohio | I2553 |
3 | ![]() | 18 Feb 1844 | Morgan, Ohio | I2555 |
4 | ![]() | 1845 | Morgan, Ohio | I4789 |
5 | ![]() | 1846 | Morgan, Ohio | I4788 |
6 | ![]() | 18 Jan 1834 | Morgan, Ohio | I735 |
7 | ![]() | 1846 | Morgan, Ohio | I734 |
8 | ![]() | 12 Dec 1906 | Morgan, Ohio | I3226 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 06 Jan 1840 | Morgan, Ohio | I2560 |
2 | ![]() | 03 Feb 1879 | Morgan, Ohio | I4787 |
3 | ![]() | 03 Feb 1879 | Morgan, Ohio | I2559 |
4 | ![]() | 1925 | Morgan, Ohio | I2553 |
5 | ![]() | 17 Jan 1846 | Morgan, Ohio | I729 |
6 | ![]() | 24 Aug 1886 | Morgan, Ohio | I2557 |
7 | ![]() | 24 Aug 1886 | Morgan, Ohio | I4786 |
8 | ![]() | 05 Dec 1925 | Morgan, Ohio | I3189 |
9 | ![]() | 06 Apr 1930 | Morgan, Ohio | I4186 |
10 | ![]() | 23 Feb 1971 | Morgan, Ohio | I1459 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Morgan, Ohio | I2560 | |
2 | ![]() | Morgan, Ohio | I2559 | |
3 | ![]() | Morgan, Ohio | I2553 | |
4 | ![]() | Morgan, Ohio | I2558 | |
5 | ![]() | Morgan, Ohio | I729 | |
6 | ![]() | Morgan, Ohio | I2557 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1846 | Morgan, Ohio | I959 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 06 Jul 1842 | Morgan, Ohio | I2560 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Between 1917 and 1918 | Morgan, Ohio | I20 |
2 | ![]() | Between 1917 and 1918 | Morgan, Ohio | I2734 |
3 | ![]() | Between 1917 and 1918 | Morgan, Ohio | I3206 |
4 | ![]() | Between 1917 and 1918 | Morgan, Ohio | I1645 |
5 | ![]() | Between 1917 and 1918 | Morgan, Ohio | I3363 |
6 | ![]() | Morgan, Ohio | I3722 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | RANEY / CONN | 19 Mar 1868 | Morgan, Ohio | F241 |
2 | RANEY / LEWIS | 22 Feb 1877 | Morgan, Ohio | F240 |
3 | REANEY / HUGHES | 04 Jul 1830 | Morgan, Ohio | F244 |
4 | SPRAGUE / HUGHES | 26 Nov 1835 | Morgan, Ohio | F1077 |